<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 1313</title>
	<atom:link href="http://rhythminmind.net/1313/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://rhythminmind.net/1313</link>
	<description>The Music &#38; Work of Eric Beam</description>
	<lastBuildDate>Thu, 03 May 2012 17:56:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on DIY &#8211; RM-5 Ribbon Mic Build by Eric</title>
		<link>http://rhythminmind.net/1313/?p=3848#comment-1737</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 03 May 2012 17:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://rhythminmind.net/1313/?p=3848#comment-1737</guid>
		<description>Very detailed, &amp; playing with ribbons proximity effect is always key.</description>
		<content:encoded><![CDATA[<p>Very detailed, &#038; playing with ribbons proximity effect is always key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY &#8211; RM-5 Ribbon Mic Build by Peterson</title>
		<link>http://rhythminmind.net/1313/?p=3848#comment-1736</link>
		<dc:creator>Peterson</dc:creator>
		<pubDate>Thu, 03 May 2012 04:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://rhythminmind.net/1313/?p=3848#comment-1736</guid>
		<description>Hey Eric, glad it worked out for you. Mine keeps growing on me more and more. So detailed and &quot;unhyped.&quot;</description>
		<content:encoded><![CDATA[<p>Hey Eric, glad it worked out for you. Mine keeps growing on me more and more. So detailed and &#8220;unhyped.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital EQ Fact &amp; Myth. by madbrain</title>
		<link>http://rhythminmind.net/1313/?p=361#comment-1720</link>
		<dc:creator>madbrain</dc:creator>
		<pubDate>Mon, 23 Apr 2012 15:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhythminmind.net/presetblog/?p=361#comment-1720</guid>
		<description>Found this post where this dude tested UAD EQ for nonlinearity:

http://studionu.com/uadforums/viewtopic.php?f=2&amp;t=13038&amp;start=15#p105522

Result: UAD is linear.
Corollary: Probably sounds the same as Sonitus EQ or ReaEQ if you match the response well.</description>
		<content:encoded><![CDATA[<p>Found this post where this dude tested UAD EQ for nonlinearity:</p>
<p><a href="http://studionu.com/uadforums/viewtopic.php?f=2&#038;t=13038&#038;start=15#p105522" rel="nofollow">http://studionu.com/uadforums/viewtopic.php?f=2&#038;t=13038&#038;start=15#p105522</a></p>
<p>Result: UAD is linear.<br />
Corollary: Probably sounds the same as Sonitus EQ or ReaEQ if you match the response well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital EQ Fact &amp; Myth. by madbrain</title>
		<link>http://rhythminmind.net/1313/?p=361#comment-1719</link>
		<dc:creator>madbrain</dc:creator>
		<pubDate>Mon, 23 Apr 2012 15:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhythminmind.net/presetblog/?p=361#comment-1719</guid>
		<description>Most cheap EQs use the RBJ formulas:

http://www.musicdsp.org/files/Audio-EQ-Cookbook.txt

In fact I bet that at least Sonitus EQ and ReaEQ are straight up implementations of this. But the results of this test go deeper than that. What they&#039;re saying is that even when you&#039;re trying to emulate analog gear or add in various things, you&#039;re still going to end up with essentially the same behaviour as the RBJ EQ... essentially, when you&#039;ve got -6db at 1khz and +6db at 1.2khz, you&#039;re going to have the same ringing characteristics no matter what. Some EQs display phase (like reaEQ) and if you look at that, you&#039;ll see that essentially the phase displacement is equal to the slope of the EQ curve (unless you add in allpasses... which just mess up the phase even more), so for parametric EQs using the 2 pole filters (RBJ etc), you&#039;re going to get the same phase response no matter how you calculate your EQ (except for linear phase EQs). Even linear phase EQs ring just as much anyways (they basically ring both forwards and backwards instead of just forwards). If your EQ is linear, you&#039;ll get the same ringing no matter what you do - basically the ring is a mathematical consequence of the fact that you have -6db at 1khz and +6db at 1.2khz.

So I guess the expensive EQs basically use complicated stuff... that ends up getting you exactly the same results as RBJ anyways, because you can&#039;t really cheat math. If not, either it&#039;s nonlinearity (ie saturation typically), or it&#039;s basically lying about the Q (using a smaller boost with a wider Q instead of what you dialed in).</description>
		<content:encoded><![CDATA[<p>Most cheap EQs use the RBJ formulas:</p>
<p><a href="http://www.musicdsp.org/files/Audio-EQ-Cookbook.txt" rel="nofollow">http://www.musicdsp.org/files/Audio-EQ-Cookbook.txt</a></p>
<p>In fact I bet that at least Sonitus EQ and ReaEQ are straight up implementations of this. But the results of this test go deeper than that. What they&#8217;re saying is that even when you&#8217;re trying to emulate analog gear or add in various things, you&#8217;re still going to end up with essentially the same behaviour as the RBJ EQ&#8230; essentially, when you&#8217;ve got -6db at 1khz and +6db at 1.2khz, you&#8217;re going to have the same ringing characteristics no matter what. Some EQs display phase (like reaEQ) and if you look at that, you&#8217;ll see that essentially the phase displacement is equal to the slope of the EQ curve (unless you add in allpasses&#8230; which just mess up the phase even more), so for parametric EQs using the 2 pole filters (RBJ etc), you&#8217;re going to get the same phase response no matter how you calculate your EQ (except for linear phase EQs). Even linear phase EQs ring just as much anyways (they basically ring both forwards and backwards instead of just forwards). If your EQ is linear, you&#8217;ll get the same ringing no matter what you do &#8211; basically the ring is a mathematical consequence of the fact that you have -6db at 1khz and +6db at 1.2khz.</p>
<p>So I guess the expensive EQs basically use complicated stuff&#8230; that ends up getting you exactly the same results as RBJ anyways, because you can&#8217;t really cheat math. If not, either it&#8217;s nonlinearity (ie saturation typically), or it&#8217;s basically lying about the Q (using a smaller boost with a wider Q instead of what you dialed in).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital EQ Fact &amp; Myth. by Digital EQ: Fact &#38; Myth. &#124; emiliano &#124; caballero</title>
		<link>http://rhythminmind.net/1313/?p=361#comment-1717</link>
		<dc:creator>Digital EQ: Fact &#38; Myth. &#124; emiliano &#124; caballero</dc:creator>
		<pubDate>Sun, 22 Apr 2012 06:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhythminmind.net/presetblog/?p=361#comment-1717</guid>
		<description>[...] may make certain applications sound better.  If you want to read the full article, click here: http://rhythminmind.net/1313/?p=361  e&#124;c Share this:TwitterFacebookEmailLike this:LikeBe the first to like this post.   This entry was [...]</description>
		<content:encoded><![CDATA[<p>[...] may make certain applications sound better.  If you want to read the full article, click here: http://rhythminmind.net/1313/?p=361  e|c Share this:TwitterFacebookEmailLike this:LikeBe the first to like this post.   This entry was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital EQ Fact &amp; Myth. by emilianocaballero</title>
		<link>http://rhythminmind.net/1313/?p=361#comment-1714</link>
		<dc:creator>emilianocaballero</dc:creator>
		<pubDate>Sat, 21 Apr 2012 13:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhythminmind.net/presetblog/?p=361#comment-1714</guid>
		<description>Great post! really interesting BTW:

I made a review out of it, check it out :)

http://emilianocaballero.wordpress.com/2012/04/22/digital-eq-fact-myth/

cheers!

Emiliano
http://www.emilianocaballero.com/</description>
		<content:encoded><![CDATA[<p>Great post! really interesting BTW:</p>
<p>I made a review out of it, check it out <img src='http://rhythminmind.net/1313/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://emilianocaballero.wordpress.com/2012/04/22/digital-eq-fact-myth/" rel="nofollow">http://emilianocaballero.wordpress.com/2012/04/22/digital-eq-fact-myth/</a></p>
<p>cheers!</p>
<p>Emiliano<br />
<a href="http://www.emilianocaballero.com/" rel="nofollow">http://www.emilianocaballero.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A/D Conversion, can you hear the difference? by Eric</title>
		<link>http://rhythminmind.net/1313/?p=3702#comment-1710</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 19 Apr 2012 21:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://rhythminmind.net/1313/?p=3702#comment-1710</guid>
		<description>I would guess the analog components of the 02r are of better quality. Being a 16bit device optimum levels while tracking is important. 16bit audio gives you 96dB of dynamic range, still greater then most sources you would be recording. With that in mind as long as you have your gain correct &amp; record nice hot/full signals you should be able to get better results from the 02r.</description>
		<content:encoded><![CDATA[<p>I would guess the analog components of the 02r are of better quality. Being a 16bit device optimum levels while tracking is important. 16bit audio gives you 96dB of dynamic range, still greater then most sources you would be recording. With that in mind as long as you have your gain correct &#038; record nice hot/full signals you should be able to get better results from the 02r.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A/D Conversion, can you hear the difference? by tim</title>
		<link>http://rhythminmind.net/1313/?p=3702#comment-1709</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Thu, 19 Apr 2012 16:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://rhythminmind.net/1313/?p=3702#comment-1709</guid>
		<description>thanks for the efford, this was revealing. i voted for a, but that might just psychological since it was the &quot;first&quot; example. in reality i think i didnt hear the difference.
would you say the yamaha 02r preamps and converters (16 bit model) play in the quality range of, say, the m-box?</description>
		<content:encoded><![CDATA[<p>thanks for the efford, this was revealing. i voted for a, but that might just psychological since it was the &#8220;first&#8221; example. in reality i think i didnt hear the difference.<br />
would you say the yamaha 02r preamps and converters (16 bit model) play in the quality range of, say, the m-box?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A/D Conversion, can you hear the difference? by Eric</title>
		<link>http://rhythminmind.net/1313/?p=3702#comment-1707</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 17 Apr 2012 14:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://rhythminmind.net/1313/?p=3702#comment-1707</guid>
		<description>Proper gain matching with identical signals/takes is crucial.</description>
		<content:encoded><![CDATA[<p>Proper gain matching with identical signals/takes is crucial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A/D Conversion, can you hear the difference? by Dan</title>
		<link>http://rhythminmind.net/1313/?p=3702#comment-1706</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 17 Apr 2012 13:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://rhythminmind.net/1313/?p=3702#comment-1706</guid>
		<description>I&#039;m constantly confused by the converter shootouts. At first, I listened to several of these types of shootouts and got the same results; very little difference. Any actual difference could not be legitimately separated from ear/brain bias. 
On my own I recently went from using a Focusrite Sapphire to an Apogee Symphony I/O, and the difference was absolute mind-blowing! Immediately noticeable! But, I tested with an acoustic guitar recording, two separate takes where I played the same riff, same mic location etc... Just swapped USB/FW cables. The difference in the takes and distance from the mic was WELL within the constraints of the quality in sound I heard.
Same thing seems to happen with mic preamps. You listen to these shootouts and one test shows a 1073 to sound exactly like a VLZ3. But then you buy one and do it yourself and it&#039;s a whole different story. 
Anyway... I&#039;m left confused.</description>
		<content:encoded><![CDATA[<p>I&#8217;m constantly confused by the converter shootouts. At first, I listened to several of these types of shootouts and got the same results; very little difference. Any actual difference could not be legitimately separated from ear/brain bias.<br />
On my own I recently went from using a Focusrite Sapphire to an Apogee Symphony I/O, and the difference was absolute mind-blowing! Immediately noticeable! But, I tested with an acoustic guitar recording, two separate takes where I played the same riff, same mic location etc&#8230; Just swapped USB/FW cables. The difference in the takes and distance from the mic was WELL within the constraints of the quality in sound I heard.<br />
Same thing seems to happen with mic preamps. You listen to these shootouts and one test shows a 1073 to sound exactly like a VLZ3. But then you buy one and do it yourself and it&#8217;s a whole different story.<br />
Anyway&#8230; I&#8217;m left confused.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A/D Conversion, can you hear the difference? by Saulius Matas</title>
		<link>http://rhythminmind.net/1313/?p=3702#comment-1697</link>
		<dc:creator>Saulius Matas</dc:creator>
		<pubDate>Wed, 11 Apr 2012 02:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://rhythminmind.net/1313/?p=3702#comment-1697</guid>
		<description>I listened and compared using my monitors (KRK VXT8) and headphones (AKG k240), and could not hear much of a difference.</description>
		<content:encoded><![CDATA[<p>I listened and compared using my monitors (KRK VXT8) and headphones (AKG k240), and could not hear much of a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 480L or LX 480 by Wintersun Project</title>
		<link>http://rhythminmind.net/1313/?p=1560#comment-1681</link>
		<dc:creator>Wintersun Project</dc:creator>
		<pubDate>Sun, 01 Apr 2012 12:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhythminmind.net/presetblog/?p=1560#comment-1681</guid>
		<description>B is the hardware, didnt need an A+B key but i would reckon only someone who has worked with the 480L would know straight off.
the density of the bass reflection is deeper on the 480, and the modulations are more watery and thick. the plugin is terrific though.</description>
		<content:encoded><![CDATA[<p>B is the hardware, didnt need an A+B key but i would reckon only someone who has worked with the 480L would know straight off.<br />
the density of the bass reflection is deeper on the 480, and the modulations are more watery and thick. the plugin is terrific though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evil toy piano shootout by Eric</title>
		<link>http://rhythminmind.net/1313/?p=3733#comment-1669</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 29 Mar 2012 19:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://rhythminmind.net/1313/?p=3733#comment-1669</guid>
		<description>I&#039;ve been contemplating sampling this guy myself.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been contemplating sampling this guy myself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

